← Back to Roy E. Vining - Maggie M. Randall
Census Data
| 1930 | 1940 | |
|---|---|---|
| Roy E. Vining | 25 | 36 |
| Maggie M. (Randall) Vining | 21 | 31 |
| Rudene Vining | 5 | 15 |
| Clinton Edwin Vining | 1 y., 11 m. | 12 |
| Charles Vining | 10 | |
| Rudolph Vining | 8 | |
| Bobby Frank Vining | 5 | |
| Earl Vining | 2 | |
| Richard Vining | 1 | |
| Linda Vining | ||
| Sylvia Vining | ||
| Ramona Vining | ||
| Larry Vining | ||
| Terry Vining |


