← Back to Roy Ellis Vining - Hazel M. [..]
Census Data
| 1910 | 1920 | 1930 | 1940 | |
|---|---|---|---|---|
| Roy Ellis Vining | 24 | 34 | 43 | 55 |
| Hazel M. ([…]) Vining | 22 | 32 | 42 | 52 |
| Bronson Vining | 3 | 13 | living in separate household | |
| Richard Vining | 2 | 11 | 21 | [living? in separate household] |
| Norma M. Vining | 2 m. | 10 | [living? in separate household] | |
| Howard W. Vining | 6 | 17 | married and living in separate household | |
| Dorothy Vining | 2 y., 6 m. | 12 | [living? in separate household] | |
| Florence Vining | 8 | 18 | ||
| Raymond Vining | 7 | 17 | ||
| Robert Vining | 7 | 17 | ||
| Lois J. Vining | 4 y., 11 m. | 14 | ||
| Mary Lou Vining | 8 |




Military Data
