← Back to Roy Lee Vining - Ruby Lee Whitten
Census Data
| 1930 | 1940 | |
|---|---|---|
| Roy Lee Vining | 35 | 44 |
| Ruby Lee (Whitten) Vining | 25 | 35 |
| Emma Lola Vining | 7 | 17 |
| Roy Lee Vining Jr. | 5 | 15 |
| Ruby Roberta Vining Vining | 2 | 12 |
| Sarah Virginia Vining | 1 | 11 |
| William Elijah Vining | 7 | |
| Hugh Vining | 5 | |
| Ruth Vining | 2 | |
| Jennie Vining | ||
| Polly Vining | ||
| Bert Vining |


Death Data
