Marriage Data
Marriage record for Rufus Vining and Julia Gentleman, from records of St. Peter's Episcopal Church, Delaware, Ohio:Census Data
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
Rufus Vining | 28 | ? | ? | ? | ? | ? |
Julia (Gentleman) Vining | 29 | ? | ? | dead | ||
Sarah Vining | 6 | ? | ? | ? | ? | ? |
James Vining | 4 | ? | ? | ? | ? | ? |
Roxana Vining | 8 m. | ? | ? | ? | ? | ? |
Frank J. Vining | ? | ? | ? | ? | ? | |
Julia C. Vining | ? | ? | ? | ? | ? |
Death Data
Death certificatefor Rufus Vining